<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to sleep&#8230; your baby’s tired signs</title>
	<atom:link href="http://okidokiebaby.com/blog/2009/baby-sleep/time-to-sleep-your-baby%e2%80%99s-tired-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://okidokiebaby.com/blog/2009/baby-sleep/time-to-sleep-your-baby%e2%80%99s-tired-signs/</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 11:03:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oKIDokie Admin</title>
		<link>http://okidokiebaby.com/blog/2009/baby-sleep/time-to-sleep-your-baby%e2%80%99s-tired-signs/comment-page-1/#comment-58</link>
		<dc:creator>oKIDokie Admin</dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://okidokiebaby.com/blog/?p=143#comment-58</guid>
		<description>Hi Cindy, thanks for letting me know about chrome and sorry, I had trouble with the link you posted me.

I hope all goes well with the birth of your baby next month. There may be some useful links and information for you on my facebook page &lt;a href=&quot;http://www.facebook.com/drharryz&quot; rel=&quot;nofollow&quot;&gt;www.facebook.com/drharryz &lt;/a&gt;
Harry.</description>
		<content:encoded><![CDATA[<p>Hi Cindy, thanks for letting me know about chrome and sorry, I had trouble with the link you posted me.</p>
<p>I hope all goes well with the birth of your baby next month. There may be some useful links and information for you on my facebook page <a href="http://www.facebook.com/drharryz" rel="nofollow"></a><a href="http://www.facebook.com/drharryz" rel="nofollow">http://www.facebook.com/drharryz</a><br />
Harry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Mcgrath</title>
		<link>http://okidokiebaby.com/blog/2009/baby-sleep/time-to-sleep-your-baby%e2%80%99s-tired-signs/comment-page-1/#comment-55</link>
		<dc:creator>Cindy Mcgrath</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://okidokiebaby.com/blog/?p=143#comment-55</guid>
		<description>There seems to be a little something messed up with your site when using chrome. Its odd because everything is a little twisted up looking. you might want to check it out. Anyway, I&#039;m due next month, what do you think about the &lt;a href=&quot;http://davincikalanicrib.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;Da Vinci Kalani&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>There seems to be a little something messed up with your site when using chrome. Its odd because everything is a little twisted up looking. you might want to check it out. Anyway, I&#8217;m due next month, what do you think about the <a href="http://davincikalanicrib.blogspot.com" rel="nofollow">Da Vinci Kalani</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not-quite-a-blog Blog &#171;</title>
		<link>http://okidokiebaby.com/blog/2009/baby-sleep/time-to-sleep-your-baby%e2%80%99s-tired-signs/comment-page-1/#comment-46</link>
		<dc:creator>Not-quite-a-blog Blog &#171;</dc:creator>
		<pubDate>Tue, 22 Dec 2009 03:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://okidokiebaby.com/blog/?p=143#comment-46</guid>
		<description>[...] ·         Your baby’s tired signs [...]</description>
		<content:encoded><![CDATA[<p>[...] ·         Your baby’s tired signs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oKIDokie Admin</title>
		<link>http://okidokiebaby.com/blog/2009/baby-sleep/time-to-sleep-your-baby%e2%80%99s-tired-signs/comment-page-1/#comment-41</link>
		<dc:creator>oKIDokie Admin</dc:creator>
		<pubDate>Tue, 22 Dec 2009 01:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://okidokiebaby.com/blog/?p=143#comment-41</guid>
		<description>Hello Annabel. Hope you not-so-little baby is continuing to put herself to sleep! Just a quick note to let you know you can now join me on Facebook. www.facebook.com/drharryz   Love to see you there! Harry.</description>
		<content:encoded><![CDATA[<p>Hello Annabel. Hope you not-so-little baby is continuing to put herself to sleep! Just a quick note to let you know you can now join me on Facebook. <a href="http://www.facebook.com/drharryz" rel="nofollow">http://www.facebook.com/drharryz</a>   Love to see you there! Harry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Settle your crying baby with a snug swaddle! &#171;</title>
		<link>http://okidokiebaby.com/blog/2009/baby-sleep/time-to-sleep-your-baby%e2%80%99s-tired-signs/comment-page-1/#comment-20</link>
		<dc:creator>Settle your crying baby with a snug swaddle! &#171;</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://okidokiebaby.com/blog/?p=143#comment-20</guid>
		<description>[...] combined with recognising your baby’s tired signs swaddling is one of the easiest and most rewarding of settling strategies. Together with sound and [...]</description>
		<content:encoded><![CDATA[<p>[...] combined with recognising your baby’s tired signs swaddling is one of the easiest and most rewarding of settling strategies. Together with sound and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oKIDokie Admin</title>
		<link>http://okidokiebaby.com/blog/2009/baby-sleep/time-to-sleep-your-baby%e2%80%99s-tired-signs/comment-page-1/#comment-19</link>
		<dc:creator>oKIDokie Admin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://okidokiebaby.com/blog/?p=143#comment-19</guid>
		<description>You are welcome, Annabel.</description>
		<content:encoded><![CDATA[<p>You are welcome, Annabel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annabel Herron</title>
		<link>http://okidokiebaby.com/blog/2009/baby-sleep/time-to-sleep-your-baby%e2%80%99s-tired-signs/comment-page-1/#comment-18</link>
		<dc:creator>Annabel Herron</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://okidokiebaby.com/blog/?p=143#comment-18</guid>
		<description>Thank you so much for the sleep chart. It was invaluable and interestingly uncovered that my baby was only content on days where she achieved between 19-21 hours sleep in 24. With 6 feeds to fit in these hours, she needed to be down within 45 minutes of waking, a challenge to get her fed/winded/changed and back to bed in that time, but worth it if I could get it done. From 14 weeks she slept through from 6pm to 7am with a 10pm dream feed and is great at putting herself off to sleep. Thanks for all the helpful advice.</description>
		<content:encoded><![CDATA[<p>Thank you so much for the sleep chart. It was invaluable and interestingly uncovered that my baby was only content on days where she achieved between 19-21 hours sleep in 24. With 6 feeds to fit in these hours, she needed to be down within 45 minutes of waking, a challenge to get her fed/winded/changed and back to bed in that time, but worth it if I could get it done. From 14 weeks she slept through from 6pm to 7am with a 10pm dream feed and is great at putting herself off to sleep. Thanks for all the helpful advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fussy baby, crying baby, baby with colic… &#171;</title>
		<link>http://okidokiebaby.com/blog/2009/baby-sleep/time-to-sleep-your-baby%e2%80%99s-tired-signs/comment-page-1/#comment-13</link>
		<dc:creator>Fussy baby, crying baby, baby with colic… &#171;</dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://okidokiebaby.com/blog/?p=143#comment-13</guid>
		<description>[...] Pig in a teacup? Time to sleep&#8230; your baby’s tired signs [...]</description>
		<content:encoded><![CDATA[<p>[...] Pig in a teacup? Time to sleep&#8230; your baby’s tired signs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much sleep does my baby need? &#171;</title>
		<link>http://okidokiebaby.com/blog/2009/baby-sleep/time-to-sleep-your-baby%e2%80%99s-tired-signs/comment-page-1/#comment-10</link>
		<dc:creator>How much sleep does my baby need? &#171;</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://okidokiebaby.com/blog/?p=143#comment-10</guid>
		<description>[...] &#171; Time to sleep&#8230; your baby’s tired signs [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Time to sleep&#8230; your baby’s tired signs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oKIDokie Admin</title>
		<link>http://okidokiebaby.com/blog/2009/baby-sleep/time-to-sleep-your-baby%e2%80%99s-tired-signs/comment-page-1/#comment-9</link>
		<dc:creator>oKIDokie Admin</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://okidokiebaby.com/blog/?p=143#comment-9</guid>
		<description>Hi Annabel. Thanks for your comment. There is indeed a lot of conflicting information out there for parents, which is why it is important to trust your intuition. If there is one piece of advice I can offer to all parents, it is to trust your intuition and follow your heart and know you will make sound decisions about all parenting issues!
In regards to your specific question, you are already aware that every baby is different – as your three have been. What works for one baby may not for another. A 9 week old baby may be expected to sleep around 15 – 16 hours a day, but again this is different for each baby. You can find more information with my &lt;em&gt;Simple Secrets for Settling Babies&lt;/em&gt; &lt;strong&gt;free &lt;/strong&gt;booklet &lt;a href=&quot;http://www.okidokiebaby.com/Products.php?Cat=18&quot; rel=&quot;nofollow&quot;&gt;here &lt;/a&gt;or in the &lt;em&gt;Sounds for Silence Baby Settling and Health Guide &lt;/em&gt;&lt;a href=&quot;http://www.okidokiebaby.com/ProductDetails.php?ProductID=1&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.
Remember that feeding is ‘awake’ time. Take this time into account when you are watching how long your baby has been awake. For young babies this may only be a short time after a feed. Babies need to expend some energy after a feed, so some limited infant crying doesn&#039;t hurt. Your baby may be showing very few or very fast tired signs – crying being one of them! I can only encourage you to watch your baby closely for these signs.
You are right that watching the clock can be useful, particularly as your baby develops a routine. Try keeping a chart of your baby’s day so that you can see if there are patterns or routines developing. You can get a &lt;strong&gt;free &lt;/strong&gt;&lt;em&gt;oKIDokie Sleep Patterns Chart  &lt;/em&gt;&lt;a href=&quot;http://www.okidokiebaby.com/Products.php?Cat=18&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. A Feed, Play, Sleep routine is useful especially in the first few months and the Sleep Chart will help develop this.

Annabel, thanks again for your feedback – I will blog more information about “How much sleep does my baby need?” next.</description>
		<content:encoded><![CDATA[<p>Hi Annabel. Thanks for your comment. There is indeed a lot of conflicting information out there for parents, which is why it is important to trust your intuition. If there is one piece of advice I can offer to all parents, it is to trust your intuition and follow your heart and know you will make sound decisions about all parenting issues!<br />
In regards to your specific question, you are already aware that every baby is different – as your three have been. What works for one baby may not for another. A 9 week old baby may be expected to sleep around 15 – 16 hours a day, but again this is different for each baby. You can find more information with my <em>Simple Secrets for Settling Babies</em> <strong>free </strong>booklet <a href="http://www.okidokiebaby.com/Products.php?Cat=18" rel="nofollow">here </a>or in the <em>Sounds for Silence Baby Settling and Health Guide </em><a href="http://www.okidokiebaby.com/ProductDetails.php?ProductID=1" rel="nofollow">here</a>.<br />
Remember that feeding is ‘awake’ time. Take this time into account when you are watching how long your baby has been awake. For young babies this may only be a short time after a feed. Babies need to expend some energy after a feed, so some limited infant crying doesn&#8217;t hurt. Your baby may be showing very few or very fast tired signs – crying being one of them! I can only encourage you to watch your baby closely for these signs.<br />
You are right that watching the clock can be useful, particularly as your baby develops a routine. Try keeping a chart of your baby’s day so that you can see if there are patterns or routines developing. You can get a <strong>free </strong><em>oKIDokie Sleep Patterns Chart  </em><a href="http://www.okidokiebaby.com/Products.php?Cat=18" rel="nofollow">here</a>. A Feed, Play, Sleep routine is useful especially in the first few months and the Sleep Chart will help develop this.</p>
<p>Annabel, thanks again for your feedback – I will blog more information about “How much sleep does my baby need?” next.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
